This is the Unemployment Rate for Bond County, in the USA.
For reference, here is the Unemployment Rate for a few American states during the same period:
New Hampshire
--------------------
(2023-08-01 00:00:00, 2.4)
(2023-09-01 00:00:00, 2.4)
(2023-10-01 00:00:00, 2.3)
(2023-11-01 00:00:00, 2.6)
(2023-12-01 00:00:00, 2.6)
(2024-01-01 00:00:00, 2.6)
(2024-02-01 00:00:00, 2.9)
(2024-03-01 00:00:00, 2.8)
(2024-04-01 00:00:00, 2.4)
(2024-05-01 00:00:00, 2.0)
(2024-06-01 00:00:00, 2.4)
(2024-07-01 00:00:00, 2.9)
Oregon
--------------------
(2023-08-01 00:00:00, 3.9)
(2023-09-01 00:00:00, 3.5)
(2023-10-01 00:00:00, 3.6)
(2023-11-01 00:00:00, 3.7)
(2023-12-01 00:00:00, 4.0)
(2024-01-01 00:00:00, 4.9)
(2024-02-01 00:00:00, 4.8)
(2024-03-01 00:00:00, 4.4)
(2024-04-01 00:00:00, 3.6)
(2024-05-01 00:00:00, 3.7)
(2024-06-01 00:00:00, 3.9)
(2024-07-01 00:00:00, 4.4)
Illinois
--------------------
(2023-08-01 00:00:00, 5.1)
(2023-09-01 00:00:00, 4.7)
(2023-10-01 00:00:00, 4.5)
(2023-11-01 00:00:00, 4.1)
(2023-12-01 00:00:00, 4.2)
(2024-01-01 00:00:00, 5.1)
(2024-02-01 00:00:00, 5.3)
(2024-03-01 00:00:00, 5.0)
(2024-04-01 00:00:00, 4.4)
(2024-05-01 00:00:00, 4.8)
(2024-06-01 00:00:00, 6.1)
(2024-07-01 00:00:00, 6.2)
Types of context: ['Future information', 'Covariate information']
Capabilities: ['Retrieval: Memory', 'Retrieval: Context', 'Reasoning: Analogy']
This is the Unemployment Rate for Bristol Bay Borough, in the USA.
For reference, here is the Unemployment Rate for a few American states during the same period:
Pennsylvania
--------------------
(2023-08-01 00:00:00, 4.2)
(2023-09-01 00:00:00, 3.0)
(2023-10-01 00:00:00, 3.1)
(2023-11-01 00:00:00, 2.9)
(2023-12-01 00:00:00, 2.9)
(2024-01-01 00:00:00, 3.5)
(2024-02-01 00:00:00, 3.7)
(2024-03-01 00:00:00, 3.4)
(2024-04-01 00:00:00, 2.9)
(2024-05-01 00:00:00, 3.2)
(2024-06-01 00:00:00, 3.7)
(2024-07-01 00:00:00, 4.0)
Alaska
--------------------
(2023-08-01 00:00:00, 3.8)
(2023-09-01 00:00:00, 4.0)
(2023-10-01 00:00:00, 4.2)
(2023-11-01 00:00:00, 4.5)
(2023-12-01 00:00:00, 4.6)
(2024-01-01 00:00:00, 5.2)
(2024-02-01 00:00:00, 5.5)
(2024-03-01 00:00:00, 4.8)
(2024-04-01 00:00:00, 4.5)
(2024-05-01 00:00:00, 4.2)
(2024-06-01 00:00:00, 4.9)
(2024-07-01 00:00:00, 4.4)
Wisconsin
--------------------
(2023-08-01 00:00:00, 3.4)
(2023-09-01 00:00:00, 2.9)
(2023-10-01 00:00:00, 2.8)
(2023-11-01 00:00:00, 2.7)
(2023-12-01 00:00:00, 2.9)
(2024-01-01 00:00:00, 2.8)
(2024-02-01 00:00:00, 3.3)
(2024-03-01 00:00:00, 3.5)
(2024-04-01 00:00:00, 3.0)
(2024-05-01 00:00:00, 3.0)
(2024-06-01 00:00:00, 3.3)
(2024-07-01 00:00:00, 3.3)
Types of context: ['Future information', 'Covariate information']
Capabilities: ['Retrieval: Memory', 'Retrieval: Context', 'Reasoning: Analogy']
This is the Unemployment Rate for Gratiot County, in the USA.
For reference, here is the Unemployment Rate for a few American states during the same period:
Michigan
--------------------
(2023-08-01 00:00:00, 4.2)
(2023-09-01 00:00:00, 3.8)
(2023-10-01 00:00:00, 3.8)
(2023-11-01 00:00:00, 3.3)
(2023-12-01 00:00:00, 3.5)
(2024-01-01 00:00:00, 4.0)
(2024-02-01 00:00:00, 4.2)
(2024-03-01 00:00:00, 3.9)
(2024-04-01 00:00:00, 3.8)
(2024-05-01 00:00:00, 4.1)
(2024-06-01 00:00:00, 5.0)
(2024-07-01 00:00:00, 5.8)
Tennessee
--------------------
(2023-08-01 00:00:00, 3.4)
(2023-09-01 00:00:00, 3.3)
(2023-10-01 00:00:00, 3.4)
(2023-11-01 00:00:00, 3.1)
(2023-12-01 00:00:00, 3.0)
(2024-01-01 00:00:00, 3.5)
(2024-02-01 00:00:00, 2.8)
(2024-03-01 00:00:00, 3.0)
(2024-04-01 00:00:00, 2.7)
(2024-05-01 00:00:00, 2.8)
(2024-06-01 00:00:00, 3.7)
(2024-07-01 00:00:00, 3.6)
Illinois
--------------------
(2023-08-01 00:00:00, 5.1)
(2023-09-01 00:00:00, 4.7)
(2023-10-01 00:00:00, 4.5)
(2023-11-01 00:00:00, 4.1)
(2023-12-01 00:00:00, 4.2)
(2024-01-01 00:00:00, 5.1)
(2024-02-01 00:00:00, 5.3)
(2024-03-01 00:00:00, 5.0)
(2024-04-01 00:00:00, 4.4)
(2024-05-01 00:00:00, 4.8)
(2024-06-01 00:00:00, 6.1)
(2024-07-01 00:00:00, 6.2)
Types of context: ['Future information', 'Covariate information']
Capabilities: ['Retrieval: Memory', 'Retrieval: Context', 'Reasoning: Analogy']
This is the Unemployment Rate for Florence-Muscle Shoals, in the USA.
For reference, here is the Unemployment Rate for a few American states during the same period:
Delaware
--------------------
(2023-08-01 00:00:00, 4.4)
(2023-09-01 00:00:00, 3.9)
(2023-10-01 00:00:00, 4.0)
(2023-11-01 00:00:00, 3.6)
(2023-12-01 00:00:00, 3.7)
(2024-01-01 00:00:00, 4.2)
(2024-02-01 00:00:00, 4.0)
(2024-03-01 00:00:00, 4.0)
(2024-04-01 00:00:00, 3.7)
(2024-05-01 00:00:00, 3.9)
(2024-06-01 00:00:00, 4.6)
(2024-07-01 00:00:00, 4.8)
Wisconsin
--------------------
(2023-08-01 00:00:00, 3.4)
(2023-09-01 00:00:00, 2.9)
(2023-10-01 00:00:00, 2.8)
(2023-11-01 00:00:00, 2.7)
(2023-12-01 00:00:00, 2.9)
(2024-01-01 00:00:00, 2.8)
(2024-02-01 00:00:00, 3.3)
(2024-03-01 00:00:00, 3.5)
(2024-04-01 00:00:00, 3.0)
(2024-05-01 00:00:00, 3.0)
(2024-06-01 00:00:00, 3.3)
(2024-07-01 00:00:00, 3.3)
Alabama
--------------------
(2023-08-01 00:00:00, 2.8)
(2023-09-01 00:00:00, 2.6)
(2023-10-01 00:00:00, 2.6)
(2023-11-01 00:00:00, 2.5)
(2023-12-01 00:00:00, 2.7)
(2024-01-01 00:00:00, 3.4)
(2024-02-01 00:00:00, 3.4)
(2024-03-01 00:00:00, 3.0)
(2024-04-01 00:00:00, 2.6)
(2024-05-01 00:00:00, 2.4)
(2024-06-01 00:00:00, 2.9)
(2024-07-01 00:00:00, 3.2)
Types of context: ['Future information', 'Covariate information']
Capabilities: ['Retrieval: Memory', 'Retrieval: Context', 'Reasoning: Analogy']
This is the Unemployment Rate for Catoosa County, in the USA.
For reference, here is the Unemployment Rate for a few American states during the same period:
Utah
--------------------
(2023-08-01 00:00:00, 2.9)
(2023-09-01 00:00:00, 2.5)
(2023-10-01 00:00:00, 2.6)
(2023-11-01 00:00:00, 2.5)
(2023-12-01 00:00:00, 2.5)
(2024-01-01 00:00:00, 3.0)
(2024-02-01 00:00:00, 3.3)
(2024-03-01 00:00:00, 2.8)
(2024-04-01 00:00:00, 2.7)
(2024-05-01 00:00:00, 3.2)
(2024-06-01 00:00:00, 3.7)
(2024-07-01 00:00:00, 3.6)
Georgia
--------------------
(2023-08-01 00:00:00, 3.6)
(2023-09-01 00:00:00, 3.1)
(2023-10-01 00:00:00, 3.2)
(2023-11-01 00:00:00, 2.8)
(2023-12-01 00:00:00, 2.9)
(2024-01-01 00:00:00, 3.1)
(2024-02-01 00:00:00, 3.1)
(2024-03-01 00:00:00, 3.2)
(2024-04-01 00:00:00, 2.9)
(2024-05-01 00:00:00, 3.4)
(2024-06-01 00:00:00, 4.0)
(2024-07-01 00:00:00, 3.9)
New Mexico
--------------------
(2023-08-01 00:00:00, 4.1)
(2023-09-01 00:00:00, 3.7)
(2023-10-01 00:00:00, 3.7)
(2023-11-01 00:00:00, 3.7)
(2023-12-01 00:00:00, 3.6)
(2024-01-01 00:00:00, 4.1)
(2024-02-01 00:00:00, 3.8)
(2024-03-01 00:00:00, 3.2)
(2024-04-01 00:00:00, 3.3)
(2024-05-01 00:00:00, 4.0)
(2024-06-01 00:00:00, 4.8)
(2024-07-01 00:00:00, 5.3)
Types of context: ['Future information', 'Covariate information']
Capabilities: ['Retrieval: Memory', 'Retrieval: Context', 'Reasoning: Analogy']