GlobalHorizontalIrradianceFromClearsky

Seed 1

This series contains Global Horizontal Irradiance for a location in Oaxaca, Mexico.
The Global Horizontal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving on a horizontal surface.

Here is how much Global Horizontal Irradiance there would be if the sky was cloudless:
(2022-05-14 00:00:00, 0)
(2022-05-14 03:00:00, 0)
(2022-05-14 06:00:00, 0)
(2022-05-14 09:00:00, 675)
(2022-05-14 12:00:00, 1090)
(2022-05-14 15:00:00, 857)
(2022-05-14 18:00:00, 158)
(2022-05-14 21:00:00, 0)
(2022-05-15 00:00:00, 0)
(2022-05-15 03:00:00, 0)
(2022-05-15 06:00:00, 0)
(2022-05-15 09:00:00, 631)
(2022-05-15 12:00:00, 1037)
(2022-05-15 15:00:00, 820)
(2022-05-15 18:00:00, 152)
(2022-05-15 21:00:00, 0)
(2022-05-16 00:00:00, 0)
(2022-05-16 03:00:00, 0)
(2022-05-16 06:00:00, 0)
(2022-05-16 09:00:00, 635)
(2022-05-16 12:00:00, 1055)
(2022-05-16 15:00:00, 818)
(2022-05-16 18:00:00, 145)
(2022-05-16 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 2

This series contains Global Horizontal Irradiance for a location in Chubut, Argentina.
The Global Horizontal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving on a horizontal surface.

Here is how much Global Horizontal Irradiance there would be if the sky was cloudless:
(2022-11-16 00:00:00, 0)
(2022-11-16 03:00:00, 0)
(2022-11-16 06:00:00, 19)
(2022-11-16 09:00:00, 579)
(2022-11-16 12:00:00, 989)
(2022-11-16 15:00:00, 909)
(2022-11-16 18:00:00, 396)
(2022-11-16 21:00:00, 0)
(2022-11-17 00:00:00, 0)
(2022-11-17 03:00:00, 0)
(2022-11-17 06:00:00, 19)
(2022-11-17 09:00:00, 579)
(2022-11-17 12:00:00, 995)
(2022-11-17 15:00:00, 916)
(2022-11-17 18:00:00, 405)
(2022-11-17 21:00:00, 0)
(2022-11-18 00:00:00, 0)
(2022-11-18 03:00:00, 0)
(2022-11-18 06:00:00, 19)
(2022-11-18 09:00:00, 559)
(2022-11-18 12:00:00, 968)
(2022-11-18 15:00:00, 883)
(2022-11-18 18:00:00, 386)
(2022-11-18 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 3

This series contains Global Horizontal Irradiance for a location in Virginia, United States.
The Global Horizontal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving on a horizontal surface.

Here is how much Global Horizontal Irradiance there would be if the sky was cloudless:
(2022-09-29 00:00:00, 0)
(2022-09-29 03:00:00, 0)
(2022-09-29 06:00:00, 0)
(2022-09-29 09:00:00, 525)
(2022-09-29 12:00:00, 838)
(2022-09-29 15:00:00, 582)
(2022-09-29 18:00:00, 13)
(2022-09-29 21:00:00, 0)
(2022-09-30 00:00:00, 0)
(2022-09-30 03:00:00, 0)
(2022-09-30 06:00:00, 0)
(2022-09-30 09:00:00, 514)
(2022-09-30 12:00:00, 827)
(2022-09-30 15:00:00, 575)
(2022-09-30 18:00:00, 0)
(2022-09-30 21:00:00, 0)
(2022-10-01 00:00:00, 0)
(2022-10-01 03:00:00, 0)
(2022-10-01 06:00:00, 0)
(2022-10-01 09:00:00, 483)
(2022-10-01 12:00:00, 772)
(2022-10-01 15:00:00, 527)
(2022-10-01 18:00:00, 0)
(2022-10-01 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 4

This series contains Global Horizontal Irradiance for a location in Magdalena, Colombia.
The Global Horizontal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving on a horizontal surface.

Here is how much Global Horizontal Irradiance there would be if the sky was cloudless:
(2022-02-07 00:00:00, 0)
(2022-02-07 03:00:00, 0)
(2022-02-07 06:00:00, 0)
(2022-02-07 09:00:00, 582)
(2022-02-07 12:00:00, 953)
(2022-02-07 15:00:00, 642)
(2022-02-07 18:00:00, 0)
(2022-02-07 21:00:00, 0)
(2022-02-08 00:00:00, 0)
(2022-02-08 03:00:00, 0)
(2022-02-08 06:00:00, 0)
(2022-02-08 09:00:00, 558)
(2022-02-08 12:00:00, 929)
(2022-02-08 15:00:00, 617)
(2022-02-08 18:00:00, 0)
(2022-02-08 21:00:00, 0)
(2022-02-09 00:00:00, 0)
(2022-02-09 03:00:00, 0)
(2022-02-09 06:00:00, 0)
(2022-02-09 09:00:00, 542)
(2022-02-09 12:00:00, 903)
(2022-02-09 15:00:00, 608)
(2022-02-09 18:00:00, 0)
(2022-02-09 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 5

This series contains Global Horizontal Irradiance for a location in Virginia, United States.
The Global Horizontal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving on a horizontal surface.

Here is how much Global Horizontal Irradiance there would be if the sky was cloudless:
(2022-06-25 00:00:00, 0)
(2022-06-25 03:00:00, 0)
(2022-06-25 06:00:00, 118)
(2022-06-25 09:00:00, 689)
(2022-06-25 12:00:00, 997)
(2022-06-25 15:00:00, 805)
(2022-06-25 18:00:00, 256)
(2022-06-25 21:00:00, 0)
(2022-06-26 00:00:00, 0)
(2022-06-26 03:00:00, 0)
(2022-06-26 06:00:00, 115)
(2022-06-26 09:00:00, 674)
(2022-06-26 12:00:00, 978)
(2022-06-26 15:00:00, 787)
(2022-06-26 18:00:00, 244)
(2022-06-26 21:00:00, 0)
(2022-06-27 00:00:00, 0)
(2022-06-27 03:00:00, 0)
(2022-06-27 06:00:00, 98)
(2022-06-27 09:00:00, 631)
(2022-06-27 12:00:00, 922)
(2022-06-27 15:00:00, 725)
(2022-06-27 18:00:00, 219)
(2022-06-27 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure