DirectNormalIrradianceFromClearsky

Seed 1

This series contains Direct Normal Irradiance for a location in Saskatchewan, Canada.
The Direct Normal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving directly from the sun on a surface perpendicular to the sunlight direction.

Here is how much Direct Normal Irradiance there would be if the sky was cloudless:
(2022-09-29 00:00:00, 0)
(2022-09-29 03:00:00, 0)
(2022-09-29 06:00:00, 0)
(2022-09-29 09:00:00, 723)
(2022-09-29 12:00:00, 903)
(2022-09-29 15:00:00, 873)
(2022-09-29 18:00:00, 497)
(2022-09-29 21:00:00, 0)
(2022-09-30 00:00:00, 0)
(2022-09-30 03:00:00, 0)
(2022-09-30 06:00:00, 0)
(2022-09-30 09:00:00, 672)
(2022-09-30 12:00:00, 835)
(2022-09-30 15:00:00, 772)
(2022-09-30 18:00:00, 348)
(2022-09-30 21:00:00, 0)
(2022-10-01 00:00:00, 0)
(2022-10-01 03:00:00, 0)
(2022-10-01 06:00:00, 0)
(2022-10-01 09:00:00, 619)
(2022-10-01 12:00:00, 801)
(2022-10-01 15:00:00, 768)
(2022-10-01 18:00:00, 324)
(2022-10-01 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 2

This series contains Direct Normal Irradiance for a location in Oaxaca, Mexico.
The Direct Normal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving directly from the sun on a surface perpendicular to the sunlight direction.

Here is how much Direct Normal Irradiance there would be if the sky was cloudless:
(2022-05-20 00:00:00, 0)
(2022-05-20 03:00:00, 0)
(2022-05-20 06:00:00, 0)
(2022-05-20 09:00:00, 697)
(2022-05-20 12:00:00, 823)
(2022-05-20 15:00:00, 695)
(2022-05-20 18:00:00, 214)
(2022-05-20 21:00:00, 0)
(2022-05-21 00:00:00, 0)
(2022-05-21 03:00:00, 0)
(2022-05-21 06:00:00, 0)
(2022-05-21 09:00:00, 593)
(2022-05-21 12:00:00, 741)
(2022-05-21 15:00:00, 634)
(2022-05-21 18:00:00, 207)
(2022-05-21 21:00:00, 0)
(2022-05-22 00:00:00, 0)
(2022-05-22 03:00:00, 0)
(2022-05-22 06:00:00, 0)
(2022-05-22 09:00:00, 599)
(2022-05-22 12:00:00, 740)
(2022-05-22 15:00:00, 567)
(2022-05-22 18:00:00, 147)
(2022-05-22 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 3

This series contains Direct Normal Irradiance for a location in Florida, United States.
The Direct Normal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving directly from the sun on a surface perpendicular to the sunlight direction.

Here is how much Direct Normal Irradiance there would be if the sky was cloudless:
(2022-12-16 00:00:00, 0)
(2022-12-16 03:00:00, 0)
(2022-12-16 06:00:00, 0)
(2022-12-16 09:00:00, 529)
(2022-12-16 12:00:00, 867)
(2022-12-16 15:00:00, 893)
(2022-12-16 18:00:00, 0)
(2022-12-16 21:00:00, 0)
(2022-12-17 00:00:00, 0)
(2022-12-17 03:00:00, 0)
(2022-12-17 06:00:00, 0)
(2022-12-17 09:00:00, 754)
(2022-12-17 12:00:00, 936)
(2022-12-17 15:00:00, 837)
(2022-12-17 18:00:00, 0)
(2022-12-17 21:00:00, 0)
(2022-12-18 00:00:00, 0)
(2022-12-18 03:00:00, 0)
(2022-12-18 06:00:00, 0)
(2022-12-18 09:00:00, 637)
(2022-12-18 12:00:00, 850)
(2022-12-18 15:00:00, 727)
(2022-12-18 18:00:00, 0)
(2022-12-18 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 4

This series contains Direct Normal Irradiance for a location in Colorado, United States.
The Direct Normal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving directly from the sun on a surface perpendicular to the sunlight direction.

Here is how much Direct Normal Irradiance there would be if the sky was cloudless:
(2022-11-10 00:00:00, 0)
(2022-11-10 03:00:00, 0)
(2022-11-10 06:00:00, 0)
(2022-11-10 09:00:00, 920)
(2022-11-10 12:00:00, 1000)
(2022-11-10 15:00:00, 862)
(2022-11-10 18:00:00, 0)
(2022-11-10 21:00:00, 0)
(2022-11-11 00:00:00, 0)
(2022-11-11 03:00:00, 0)
(2022-11-11 06:00:00, 0)
(2022-11-11 09:00:00, 938)
(2022-11-11 12:00:00, 1012)
(2022-11-11 15:00:00, 859)
(2022-11-11 18:00:00, 0)
(2022-11-11 21:00:00, 0)
(2022-11-12 00:00:00, 0)
(2022-11-12 03:00:00, 0)
(2022-11-12 06:00:00, 0)
(2022-11-12 09:00:00, 871)
(2022-11-12 12:00:00, 1001)
(2022-11-12 15:00:00, 868)
(2022-11-12 18:00:00, 0)
(2022-11-12 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure

Seed 5

This series contains Direct Normal Irradiance for a location in Florida, United States.
The Direct Normal Irradiance is the total amount of sun energy (in Watts per squared meter) arriving directly from the sun on a surface perpendicular to the sunlight direction.

Here is how much Direct Normal Irradiance there would be if the sky was cloudless:
(2022-03-21 00:00:00, 0)
(2022-03-21 03:00:00, 0)
(2022-03-21 06:00:00, 0)
(2022-03-21 09:00:00, 856)
(2022-03-21 12:00:00, 979)
(2022-03-21 15:00:00, 914)
(2022-03-21 18:00:00, 447)
(2022-03-21 21:00:00, 0)
(2022-03-22 00:00:00, 0)
(2022-03-22 03:00:00, 0)
(2022-03-22 06:00:00, 0)
(2022-03-22 09:00:00, 849)
(2022-03-22 12:00:00, 967)
(2022-03-22 15:00:00, 880)
(2022-03-22 18:00:00, 391)
(2022-03-22 21:00:00, 0)
(2022-03-23 00:00:00, 0)
(2022-03-23 03:00:00, 0)
(2022-03-23 06:00:00, 0)
(2022-03-23 09:00:00, 767)
(2022-03-23 12:00:00, 898)
(2022-03-23 15:00:00, 839)
(2022-03-23 18:00:00, 368)
(2022-03-23 21:00:00, 0)

Types of context: ['Intemporal information', 'Covariate information']

Capabilities: ['Reasoning: Deduction']


Figure